City & County of San Francisco 
 Debris Tracking System
Recovery Summary (in tons)
Overall Recovery Rate
82.12%
Inert Recovery Rate
95.02%
Non-Inert Recovery Rate
73.29%
Disposed5,935.36
Recycled26,842.36
Reused418.77
5,935.36
Disposed
26,842.36
Recycled
418.77
Reused
Materials Recycled, Reused, & Disposed
                     
                        
	                        	                            	                                1 
	                            	                        	                            	                                2 
	                            	                        	                            	                                3 
	                            	                        	                            	                                4 
	                            	                        	                            	                                5 
	                            	                        	                            	                                6 
	                            	                        	                            	                                7 
	                            	                        	                            	                                8 
	                            	                        	                            	                                9 
	                            	                        	                            	                                10 
	                            	                        	                            	                        	                            	                        	                            	                        	                            	                        	                            	                        	                            	                        	                            	                        	                            	                        	                            	                        	                            	                        	                            	                        	                            	                        	                            	                        	                            	                        	                            	                        	                            	                        	                    
                    
                    	MATERIAL
                                                
	                        	                            	                                Mixed C & D Debris
	                            	                            	                        	                            	                                Concrete
	                            	                            	                        	                            	                                Metal
	                            	                            	                        	                            	                                Wood - Clean
	                            	                            	                        	                            	                                Drywall - Clean/Unpainted
	                            	                            	                        	                            	                                Asphalt - Pavement & Grinding
	                            	                            	                        	                            	                                Deconstructed & Reuse Items
	                            	                            	                        	                            	                                Carpet & Padding
	                            	                            	                        	                            	                                Rock, Sand, Gravel & other inerts
	                            	                            	                        	                            	                                Miscellaneous Debris
	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                                            	
                    
                    	IN TONS
                                                
	                        	                        	                            	                                	                                15,987.20
	                            	                            	                        	                            	                                	                                12,361.05
	                            	                            	                        	                            	                                	                                1,101.32
	                            	                            	                        	                            	                                	                                1,025.65
	                            	                            	                        	                            	                                	                                968.79
	                            	                            	                        	                            	                                	                                776.79
	                            	                            	                        	                            	                                	                                418.77
	                            	                            	                        	                            	                                	                                110.87
	                            	                            	                        	                            	                                	                                108.26
	                            	                            	                        	                            	                                	                                81.46
	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                    
                    
                    	RATE
                                                
	                        	                            	                                48.53%
	                            	                            	                        	                            	                                37.53%
	                            	                            	                        	                            	                                3.34%
	                            	                            	                        	                            	                                3.11%
	                            	                            	                        	                            	                                2.94%
	                            	                            	                        	                            	                                2.36%
	                            	                            	                        	                            	                                1.27%
	                            	                            	                        	                            	                                0.34%
	                            	                            	                        	                            	                                0.33%
	                            	                            	                        	                            	                                0.25%
	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                        	                            	                            	                                            	
                    
Customer Service call
1-888-525-1301
City of San Francisco Log In

please wait... information loading...